나전선(동선,알루미늄선)

con_39.jpg

 

※Modulus of Elasticity / Coefficient of Linear Expansion of a Bare Conductor

공칭단면적
Nominal Sectional Area

m㎡
소선수/지름
Construction Number &Diameter of Wire
단면적비
Ratio of Area

(m)
(AL / Steel)
탄성계수
Modulus of Elasticity(E)
(kgf/m㎡)
선팽창계수
Coefficient of Expansion(α)
X 10-6/℃
단위/중량
Weight of Unit
(δ)
X 10-3 kg/mㆍm㎡
AL Steel HA I
60,58T UTA
KTA I
IA I(KA I)
HA I
60,58T UTA
KTA I
IA I(KA I)
SR
60,58 TACSR
UTACSR
KTACSR
IACSR
6 1 6.000 8400 8750 18.9 19.0 3.461
15 4 3.750 9390 9550 17.6 17.7 3.825
12 7 1.714 11720 11840 15.4 15.5 4.626
26 7 6.140 8360 8530 19.0 19.0 3.480
30 7 4.286 9080 9240 18.0 18.1 3.731
45 7 14.460 7250 7440 20.8 20.9 3.101
54 7 7.714 7990 8160 19.5 19.6 3.354
84 7 12.000 7430 7620 20.5 20.6 3.170
ACSR/AW
60,58 TACSR/AW
UTACSR/AW
KTACSR/AW
IACSR/AW
6 1 6.000 7760 7930 20.0 20.0 3.288
15 4 3.750 8450 8610 18.9 19.0 3.569
12 7 1.714 10060 10180 17.0 17.0 4.178
26 7 6.140 7730 7900 20.0 20.1 3.310
30 7 4.286 8230 8390 19.2 19.3 3.501
45 7 14.460 6960 7150 21.5 21.5 3.022
54 7 7.714 7470 7650 20.5 20.5 3.215
84 7 12.000 7080 7270 21.2 21.3 3.077
ACSR/AN
60,58 TACSR/AN
UTACSR/AN
KTACSR/AN
IACSR/AN
6 1 6.000 8400 8750 189.0 19.0 3.425
15 4 3.750 9390 9550 17.6 17.7 3.772
12 7 1.714 11720 11840 15.4 15.5 4.533
26 7 6.140 8360 8530 19.0 19.0 3.445
30 7 4.286 9080 9240 18.0 18.1 3.684
45 7 14.460 7250 7440 20.8 20.9 3.084
54 7 7.714 7990 8160 19.5 19.6 3.325
84 7 12.000 7430 7620 20.5 20.6 3.151
HAL
60,58 TAL
UTAL
KAL
KTAL
IAL
3 - - 6300 6500 23.0 23.0 2.732
7 2.732
19 2.741
37 2.757
61 2.762
91 2.776
127 2.781
H
PH
THDC
7 - 12000 17.0 8.997
19 8.997
37 9.041
61 9.068
PLUS