절연전선

con_06.jpg

 

도체 Conductor 절연체두께
Nominal Insulation Thickness

완성품 바깥지름
Max. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
절연저항
Min Insulation Resistance at 70℃

㏁-㎞
중량
Approx Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

바깥지름
Outer Diameter

Tinned Not Tinned
1.5 - 1.58 0.7 3.4 13.7 13.3 2,500 0.01 25 300
2.5 - 2.04 0.8 4.1 8.21 7.98 2,500 0.009 35 300
4 - 2.94 0.8 4.8 5.09 4.95 2,500 0.007 55 300
6 - 3.60 0.8 5.3 3.39 3.30 2,500 0.006 75 300
10 - 4.73 1.0 6.8 1.95 1.91 2,500 0.0056 120 300
16 - 5.88 1.0 8.1 1.24 1.21 2,500 0.0046 185 300
25 - 7.32 1.2 10.2 0.795 0.780 2,500 0.0044 280 300
35 - 8.72 1.2 11.7 0.565 0.554 2,500 0.0038 380 300
50 - 10.60 1.4 13.9 0.393 0.386 2,500 0.0037 520 300
70 - 12.53 1.4 16.0 0.277 0.272 2,500 0.0032 700 300
95 - 14.45 1.6 18.2 0.21 0.206 2,500 0.0032 950 300
120 - 16.30 1.6 20.2 0.164 0.161 2,500 0.0029 1.190 300
150 - 18.25 1.8 22.5 0.132 0.129 2,500 0.0029 1.470 300
185 - 20.23 2.0 24.9 0.108 0.106 2,500 0.0029 1.840 300
240 - 23.17 2.2 28.4 0.0817 0.0801 2,500 0.0028 2.320 300
PLUS