전력케이블

con_14.jpg

 

12/20KV CU/XLPE/PVC (12/20KV CV, 12/20KV AL-CV)

공칭단면적
Nominal Sectional Area

절연체두께
Thickness of Insulation

피복 두께
Thickness of Oversheath

mm
완성품 바깥지름
Max. Overall Diameter

개산무게
Approx. Weight

㎏/㎞
1C 3C 1C 3C 1C 3C
35 5.5 1.7 2.6 26 53 910 (700) 3170 (2520)
50 5.5 1.8 2.7 28 56 1050 (790) 3550 (2800)
70 5.5 1.8 2.8 29 59 1300 (900) 4350 (3240)
95 5.5 1.9 2.9 30 63 1600 (1050) 5360 (3730)
120 5.5 1.9 3.0 33 66 1880 (1170) 6270 (4200)
150 5.5 2.0 3.1 34 69 2200 (1310) 7370 (4700)
185 5.5 2.1 3.3 36 73 2600 (1480) 8590 (5300)
240 5.5 2.1 3.4 39 78 3180 (1770) 10600 (6390)
300 5.5 2.2 3.6 41 87 3960 (2040) 13300 (7250)
400 5.5 2.3 - 45 - 4910 (2410) -
500 5.5 2.4 - 48 - 5950 (2860) -
630 5.5 2.5 - 51 - 7310 (3540) -
800 5.5 2.6 - 53 - 9130 (4190) -
1000 5.5 2.7 - 57 - 11250 (4950) -

 

 

12/20KV CU/XLPE/PVC/SWA(AWA)/PVC (12/20KV CV(A)WAV, AL-CV(A)WAV)

공칭단면적
Nominal Sectional Area

절연체 두께
Insulation Thickness

mm
내부피복
Thickness of inner Covering

mm
외장 Wire Armour
철선경
Diameter of Amour

mm
피복 두께
Thickness of Oversheath

mm
완성품 바깥지름
Approx. Overall Diameter

mm
개산무게
Approx. Weight

kg/km
1C 3C 1C 3C 1C 3C 1C 3C 1C 3C
35 5.5 1.2 1.5 1.6 2.5 1.9 2.9 32 61 1370 (1150) 6190 (5530)
50 5.5 1.2 1.6 1.6 2.5 2.0 3.0 33 64 1550 (1260) 6870 (5980)
70 5.5 1.2 1.6 2.0 2.5 2.0 3.1 36 68 1920 (1490) 7940 (6650)
95 5.5 1.2 1.7 2.0 2.5 2.1 3.2 38 72 2270 (1680) 9150 (7370)
120 5.5 1.2 1.8 2.0 3.15 2.1 3.4 39 77 2580 (1820) 11310 (9040)
150 5.5 1.2 1.8 2.0 3.15 2.2 3.5 41 80 2920 (1990) 12630 (9820)
185 5.5 1.2 1.9 2.0 3.15 2.2 3.6 42 84 3340 (2180) 14190 (10680)
240 5.5 1.2 2.0 2.0 3.15 2.3 3.8 45 92 4090 (2550) 17000 (12340)
300 5.5 1.3 2.1 2.5 3.15 2.4 3.9 49 97 4970 (3040) 19630 (13770)
400 5.5 1.3 - 2.5 - 2.5 - 52 - 5930 (3460) -
500 5.5 1.4 - 2.5 - 2.6 - 56 - 7250 (4080) -
630 5.5 1.5 - 2.5 - 2.7 - 60 - 8540 (4500) -

 

 

PLUS