나전선(동선,알루미늄선)

con_38.jpg

 

※(KS C 3112, JIS C 3109)

공칭단면적
Nominal Sectional Area

m㎡
소선수/지름
Construction Number &Diameter of Wire

No./mm
인장하중
Min. Tensile Load

kg
도체단면적
Cross-sectional Area

m㎡
완성품 바깥지름
Overall Diameter

mm
중량
Weight

kg/km
도체저항
Max. Conductor ResisTance at 20℃

Ω/㎞
Hard-Drawn Copper Equiv. Area

m㎡
표준길이
Standard Length

m
22 7/2.0 369 21.99 6 60.09 1.301 14 2000
30 7/2.3 469 29.09 6.9 79.48 0.983 18 1800(300)
38 7/2.6 576 37.16 7.8 101.5 0.769 23 1800(300)
45 7/2.9 699 46.24 8.7 126.3 0.619 29 1000
55 7/3.2 838 56.29 9.6 153.8 0.507 35 1500(1000)
75 7/3.7 1120 75.25 11.1 205.6 0.38 47 1900
95 7/4.2 1410 96.95 12.6 264.9 0.295 60 1100(1000)
100 19/2.6 1560 100.9 13 276.4 0.284 63 2400
125 19/2.9 1900 122.5 14.5 343.9 0.229 79 2000
150 19/3.2 2270 152.8 16 418.7 0.188 96 1500
200 19/3.7 3040 204.3 18.5 559.8 0.14 128 1300
200 37/2.6 3050 196.4 18.2 541.3 0.147 124 2400
240 19/4.0 3470 238.8 20 654.3 0.12 150 1200(1300)
250 37/2.9 3700 244.4 20.3 673.6 0.118 154 2000
300 37/3.2 4430 297.6 22.4 820.1 0.0969 187 1500
325 61/2.6 5020 323.8 23.4 894.2 0.0892 204 1200
400 36/3.7 3930 397.8 25.9 1097 0.0726 250 1300
460 37/4.0 6760 465.1 28 1282 0.0621 292 1000
500 61/3.2 7300 490.6 28.8 1355 0.0589 309 800
510 37/4.2 7460 512.5 29.4 1413 0.0563 322 1100(1300)
590 61/3.5 8730 586.9 31.5 1621 0.0493 369 1350
660 61/3.7 9770 655.8 33.3 1812 0.0441 412 1300
725 91/3.2 10890 731.8 35.2 2027 0.0396 460 800
700 61/4.0 11140 766.8 36 2118 0.0377 482 1000
850 61/4.2 12300 844.9 37.8 2334 0.0342 431 1000(1300)
880 91/3.5 13020 975.5 38.5 2426 0.0331 551 700
980 91/3.7 14580 978.3 40.7 2716 0.0297 615 600
1000 127/3.2 15200 1021 41.6 2840 0.0285 642 800
1260 91/4.2 18350 1260 46.2 3499 0.023 792 500(600)


※(ASTM B 231-81)

코드명
Code Name
도체규격
Conductor Size

AWG/MCM
소선수/지름
Number&Diameter of Wire

No./㎜
공칭단면적
Nominal Sectional Area

m㎡
완성품 바깥지름
Overall Diameter

중량
Weight

㎏/㎞
인장하중
Tensile Load
도체저항
D.C. Resistance at 20℃

Ω/㎞
Breaking Length

km
kgf kN
Peachbell 6 7/1.55 13.21 4.65 36 254 2.49 2.175 7.06
Rose 4 7/1.96 21.12 5.88 58 399 3.91 1.361 6.88
Iris 2 7/2.47 33.54 7.41 92 611 5.99 0.8568 6.64
Pansy 1 7/2.78 42.49 7.34 117 746 7.31 0.6763 6.38
Poppy 1/0 7/3.12 53.52 9.36 148 903 8.86 0.5369 6.1
Aster 2/0 7/3.50 67.35 10.5 186 1136 11.14 0.4267 6.11
Phlox 3/0 7/3.93 84.91 11.79 234 1375 13.48 0.3384 5.88
Oxlip 4/0 7/4.42 107.4 13.26 296 1740 17.06 0.2676 5.88
Sneezewort 250 7/4.80 126.7 14.4 349 2052 20.12 0.2268 5.88
Valerian 250 19/2.91 126.4 14.55 348 2107 20.66 0.2273 6.06
Daisy 266.8 7/4.96 135.3 14.88 373 2192 21.49 0.2124 5.87
Laurel 266.8 19/3.01 135.2 15.05 373 2254 22.1 0.2125 6.04
Poeny 300 19/3.19 151.9 15.95 419 2482 24.34 0.1892 5.93
Tulip 336.4 19/3.38 170.5 16.9 470 2787 27.33 0.1685 5.93
Daffodil 350 19/3.45 177.6 17.25 490 2903 28.47 0.1618 5.93
Canna 397.5 19/3.68 202.1 18.4 557 3237 31.74 0.1422 5.81
Goldentuft 450 19/3.91 228.1 19.55 629 3580 35.11 0.126 5.69
Cosmos 477 19/4.02 241.2 20.1 665 3784 37.11 0.1191 5.69
Syringa 477 37/2.88 241 20.16 664 3932 38.56 0.1192 5.92
Hyacinth 500 37/2.95 252.9 20.65 697 4126 40.46 0.1136 5.92
Zinnia 500 19/4.12 253.3 20.6 698 3975 39.98 0.1134 5.69
Dahlia 556.5 19/4.35 282.4 21.75 779 4431 43.45 0.1018 5.69
Mistletoe 556.5 37/3.11 181.4 21.77 775 4496 44.09 0.1022 5.8
Meadowsweet 600 37/3.23 303.2 22.61 836 4849 47.55 0.09477 5.8
Orchid 636 37/3.33 322.2 23.31 888 5154 50.54 0.08919 5.8
Heuchera 650 37/3.37 330 23.59 910 5279 51.77 0.08708 5.8
Verbena 700 37/3.49 354 24.43 976 5661 55.52 0.08117 5.8
Flag 700 61/2.72 354.5 24.48 977 5831 57.18 0.08106 5.97
Violet 715.5 37/3.53 362.1 24.71 998 5792 56.8 0.07936 5.8
Nasturtium 715.5 61/2.75 362.3 24.75 999 5961 58.46 0.07931 5.97
Petunia 750 37/3.62 380.8 25.34 1050 5969 58.54 0.07546 5.69
Cattail 750 61/2.82 381 25.38 1050 6147 60.28 0.07542 5.86
Arbutus 795 37/3.72 402.1 26.04 1109 6303 61.81 0.07146 5.69
Lilac 795 61/2.90 402.9 26.1 1111 6501 63.75 0.07132 5.85
Cockscomb 900 37/3.96 455.7 27.72 1256 6997 68.62 0.06306 5.57
Snapdragon 900 61/3.09 457.4 27.81 1261 7236 70.96 0.06282 5.74
Magnolia 954 37/4.08 483.7 28.56 1334 7428 72.84 0.05941 5.57
Goldenrod 954 61/3.18 484.5 28.62 1336 7664 75.16 0.05931 5.74
Hawkweek 1000 37/4.18 507.7 29.26 1400 7796 76.45 0.0566 5.57
Camellia 1000 61/3.25 506 29.25 1395 8005 78.5 0.05679 5.74
Bluebell 1033.5 37/4.24 522.4 29.68 1440 8022 78.67 0.05501 5.57
Larkspur 1033.5 61/3.31 524.9 29.79 1447 8304 81.43 0.05474 5.74
Marigold 1113 61/3.43 563.6 30.87 1554 8917 87.45 0.05099 5.74
Hawthorn 1192.5 61/3.55 603.8 31.95 1665 9551 93.66 0.04759 5.74
Narcissus 1272 61/3.67 645.3 33.03 1779 10004 98.11 0.04453 5.63
Columbine 1351.5 61/3.78 684.5 34.02 1887 10612 104.1 0.04198 5.63
Carnation 1431 61/3.89 725 35.01 1999 11010 108 0.03964 5.51
Gladiolus 1510.5 61/4.00 766.5 36 2113 11641 114.2 0.03749 5.51
Coreopsis 1590 41/4.10 805.4 36.9 2221 12231 119.9 0.03568 5.51
Jessamine 1750 61/4.30 885.8 38.7 2442 13453 131.9 0.03244 5.51
Cowslip 2000 91/3.76 1010 41.36 2785 15490 151.9 0.02845 5.56
Sagebrush 2250 91/3.99 1138 43.89 3168 17088 167.6 0.0255 5.39
Lupine 2500 91/4.21 1267 46.31 3527 19024 186.6 0.0229 5.39
Bitteroot 2750 91/4.41 1390 48.51 3870 20875 204.7 0.02088 5.39
Trillium 3000 127/3.90 1517 50.7 4223 22784 223.4 0.01913 5.39
Bluebonnet 3500 127/4.22 1776 54.86 4993 26676 261.6 0.0165 5.34


※(BS 215 PART 1: 1970)

코드명
Code Name
알루미늄 면적
Nominal Aluminum Area

m㎡
소선수/지름
Number&Diameter of Wire

No./㎜
공칭단면적
Nominal Sectional Area

m㎡
완성품 바깥지름
Overall Diameter

중량
Weight

㎏/㎞
인장하중
Tensile Load
도체저항
D.C. Resistance at 20℃

Ω/㎞
Breaking Length

km
kgf kN
Midge 22 7/2.06 23.33 6.18 64 407 3.99 1.227 6.36
Aphis 25 3/3.35 26.44 7.22 74 420 4.12 1.105 5.68
Gnat 25 7/2.21 26.85 6.63 74 468 4.59 1.066 6.32
Weevil 30 3/3.66 31.56 7.89 88 495 4.86 0.9357 5.63
Monsquito 35 7/2.59 36.88 7.77 101 614 6.03 0.7763 6.08
Ladybird 40 7/2.79 42.8 8.37 117 701 6.87 0.6689 5.99
Ant 50 7/3.10 52.83 9.3 145 844 8.28 0.5419 5.82
Fly 60 7/3.40 63.55 10.2 174 1010 9.9 0.4505 5.8
Bluebottle 70 7/3.66 73.65 10.98 202 1156 11.33 0.3887 5.72
Earwig 75 7/3.78 78.55 11.34 215 1217 11.94 0.3645 5.66
Grasshopper 80 7/3.91 84.05 11.73 230 1303 12.78 0.3406 5.67
Clegg 90 7/4.17 95.6 12.51 262 1482 14.53 0.2995 5.66
Wasp 100 7/4.39 106 13.17 290 1633 16.01 0.2702 5.63
Beetle 100 19/2.67 106.4 13.35 293 1773 17.39 0.2704 6.05
Bee 125 7/4.90 132 14.7 361 2033 19.94 0.2169 5.63
Cricket 150 7/5.36 157.9 16.08 432 2432 23.85 0.1813 5.63
Hornet 150 19/3.25 157.6 16.25 434 2519 24.7 0.1825 5.8
Caterpillar 175 19/3.53 185.9 17.65 511 2917 28.61 0.1547 5.71
Chafer 200 19/3.78 213.2 18.9 587 3305 32.41 0.1349 5.63
Spider 225 19/3.99 237.6 19.95 654 3683 36.12 0.1211 5.63
Cockroach 250 19/4.22 265.7 21.1 731 4118 40.39 0.1083 5.63
Butterfly 300 19/4.65 322.7 23.25 888 4970 48.74 0.08916 5.6
Moth 350 19/5.00 373.1 25 1027 5746 56.36 0.07711 5.59
Drone 350 37/3.58 372.4 25.06 1027 5844 57.31 0.07742 5.69
Locust 400 19/5.36 428.7 26.8 1180 6603 64.76 0.06711 5.6
Centipede 400 37/3.78 415.2 26.46 1145 6435 63.11 0.06944 5.62
Maybug 450 37/4.09 486.1 28.63 1340 7535 73.89 0.05931 5.62
Scorpion 500 37/4.27 529.8 29.89 1461 8160 80.03 0.05442 5.59
Cicada 600 37/4.65 628.3 32.55 1732 9678 94.9 0.04589 5.59
Tarantula 750 37/5.23 794.9 36.61 2192 12244 120.07 0.03627 5.59


※(ASTM B 231-81)

코드명
Code Name
소선수/지름
Number&Diameter of Wire

No./㎜
공칭단면적
Nominal Sectional Area

m㎡
완성품 바깥지름
Overall Diameter

중량
Weight

㎏/㎞
인장하중
Tensile Load
도체저항
D.C. Resistance at 20℃

Ω/㎞
Breaking Length

km
kgf kN
16 7/1.70 15.89 5.1 43 43 2.84 1.8017 6.74
25 7/2.10 24.25 6.3 66 66 4.17 1.1806 6.44
35 7/2.50 34.36 7.5 94 94 5.78 0.8332 6.27
50 7/3.00 49.48 9 135 135 7.94 0.5786 6
50 19/1.80 48.35 9 133 133 8.45 0.5956 6.48
70 19/2.10 85.81 10.5 181 181 11.32 0.4371 6.38
195 19/2.50 93.27 12.5 256 256 15.68 0.3084 6.26
120 19/2.80 117 14 322 322 18.78 0.2459 5.95
150 37/2.25 147.1 15.75 405 405 25.3 0.196 6.37
185 37/2.50 181.6 17.5 500 500 30.54 0.1588 6.23
240 61/2.25 242.5 20.25 669 669 39.51 0.1192 6.03
300 61/2.50 299.4 22.5 826 826 47.7 0.09651 5.9
400 61/2.89 400.1 26.01 1104 1104 60.86 0.7222 5.63
500 61/3.23 499.8 29.07 1379 1379 74.67 0.05782 5.53
625 91/2.96 626.5 32.56 1733 1733 95.25 0.04625 5.6
800 91/3.35 802.1 36.85 2219 2219 118.39 0.0361 5.44
1000 91/3.74 999.7 41.14 2766 2766 145.76 0.02897 5.37
PLUS