절연전선

con_08.jpg

 

단선도체-Solid Conductor
도체 Conductor 절연체두께
PVC Insulation Thickness

완성품 바깥지름
Apporox. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/1min
인장하중
Tensile Load

kgf
중량
Approx Weight

㎏/㎞
표준길이
Standard Length

지름
Diameter

단면적
Sectional Are

a㎟
2.0 3.142 0.4 2.8 5.83 3.000 134.0 32 300
2.6 5.309 0.5 3.6 3.45 3.000 223.2 54 300
3.2 8.042 0.6 4.4 2.28 3.000 333.0 81 200
4.0 12.57 1.0 6.0 1.46 3.000 499.1 135 200
5.0 19.64 1.2 7.4 0.932 3.000 759.8 210 200


연선도체-Stranded Conductor
도체 Conductor 절연체두께
PVC Insulation Thickness

완성품 바깥지름
Apporox. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/1min
인장하중
Tensile Load

kgf
중량
Approx Weight

㎏/㎞
표준길이
Standard Length

공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

바깥지름
Outer Diameter

14 7/1.6 4.8 1.0 6.8 1.35 3.000 574 160 300
22 7/2.0 6.0 1.2 8.4 0.849 3.000 889 250 300
30 7/2.3 6.9 1.2 9.3 0.642 3.000 1.160 320 300
38 7/2.6 7.8 1.4 11.0 0.502 3.000 1.480 410 300
50 19/1.8 9.0 1.4 12.0 0.394 3.000 1.960 520 300
60 19/2.0 10.0 1.4 13.0 0.313 3.000 2.410 630 300
80 19/2.3 11.5 1.5 14.5 0.237 3.000 3.160 820 300
100 19/2.6 13.0 1.5 16.0 0.185 3.000 4.010 1.030 300
PLUS