제어용케이블

con_33.jpg

 

선심수
2심 흑, 백
3심 흑, 백, 적
4심 흑, 백, 적, 녹
5심 흑, 백, 적, 녹, 황


종류 및 기호
종류 기호
0.6/1KV 비닐절연 비닐피복 제어용 케이블
- 동테이프 차폐 케이블
0.6/1KV CVV
0.6/1KV CVV-S
0.6/1KV XLPE 절연 비닐피복 제어용 케이블
- 동테이프 차폐 케이블
0.6/1KV CCV
0.6/1KV CCV-S
0.6/1KV XLPE 절연 PE 피복 제어용 케이블
- 동테이프 차폐 케이블
0.6/1KV CCE
0.6/1KV CCE-S
0.6/1KVPVC or XLPE 비닐절연전선
비닐피복 철선외장 제어용케이블
0.6/1KV CVVWAV
CVVWAV


※0.6/1KV Armourd Control Cable(CVVWAV)

0.6/1KV CU/PVC/PVC/SWA/PVC(0.6/1KV CVVWAV)

심선수
Nominal of Cores
도체 Conductor 절연체두께
Insulation ThicKness

내부피복
Thickness of inner Covering

철선경
Diameter of Amour

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Approx. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
바깥지름
Outer Diameter

2 1.5 7/0.53 1.59 0.8 1.0 0.9 1.8 14.5 12.1 3,500 300
3 1.5 7/0.53 1.59 0.8 1.0 0.9 1.8 15 12.1 3,500 400
4 1.5 7/0.53 1.59 0.8 1.0 0.9 1.8 16 12.1 3,500 450
5 1.5 7/0.53 1.59 0.8 1.0 0.9 1.8 17 12.1 3,500 500
6 1.5 7/0.53 1.59 0.8 1.0 0.9 1.8 18 12.1 3,500 560
7 1.5 7/0.53 1.59 0.8 1.0 0.9 1.8 18 12.1 3,500 580
8 1.5 7/0.53 1.59 0.8 1.0 1.25 1.8 19.5 12.1 3,500 740
10 1.5 7/0.53 1.59 0.8 1.0 1.25 1.8 22 12.1 3,500 880
12 1.5 7/0.53 1.59 0.8 1.0 1.25 1.8 23 12.1 3,500 940
15 1.5 7/0.53 1.59 0.8 1.0 1.25 1.8 24 12.1 3,500 1050
20 1.5 7/0.53 1.59 0.8 1.0 1.6 1.8 27 12.1 3,500 1400
30 1.5 7/0.53 1.59 0.8 1.0 1.6 1.8 31 12.1 3,500 1820
2 2.5 7/0.67 2.01 0.8 1.0 0.9 1.8 15.5 7.41 3,500 410
3 2.5 7/0.67 2.01 0.8 1.0 0.9 1.8 16 7.41 3,500 460
4 2.5 7/0.67 2.01 0.8 1.0 0.9 1.8 17 7.41 3,500 520
5 2.5 7/0.67 2.01 0.8 1.0 0.9 1.8 18 7.41 3,500 590
6 2.5 7/0.67 2.01 0.8 1.0 1.25 1.8 19.5 7.41 3,500 770
7 2.5 7/0.67 2.01 0.8 1.0 1.25 1.8 19.5 7.41 3,500 800
8 2.5 7/0.67 2.01 0.8 1.0 1.25 1.8 21 7.41 3,500 880
10 2.5 7/0.67 2.01 0.8 1.0 1.25 1.8 24 7.41 3,500 1050
12 2.5 7/0.67 2.01 0.8 1.0 1.25 1.8 25 7.41 3,500 1130
15 2.5 7/0.67 2.01 0.8 1.0 1.6 1.8 26 7.41 3,500 1440
20 2.5 7/0.67 2.01 0.8 1.0 1.6 1.8 29 7.41 3,500 1700
30 2.5 7/0.67 2.01 0.8 1.0 1.6 1.8 33 7.41 3,500 2270
2 4 7/0.85 2.55 1 1.0 0.9 1.8 17.5 4.61 3,500 520
3 4 7/0.85 2.55 1 1.0 1.25 1.8 19 4.61 3,500 690
4 4 7/0.85 2.55 1 1.0 1.25 1.8 20 4.61 3,500 790
5 4 7/0.85 2.55 1 1.0 1.25 1.8 21 4.61 3,500 890
6 4 7/0.85 2.55 1 1.0 1.25 1.8 23 4.61 3,500 1000
7 4 7/0.85 2.55 1 1.0 1.25 1.8 23 4.61 3,500 1050
8 4 7/0.85 2.55 1 1.0 1.25 1.8 24 4.61 3,500 1170
10 4 7/0.85 2.55 1 1.0 1.6 1.8 28 4.61 3,500 1560
12 4 7/0.85 2.55 1 1.0 1.6 1.8 29 4.61 3,500 1710
15 4 7/0.85 2.55 1 1.0 1.6 1.8 31 4.61 3,500 1950
20 4 7/0.85 2.55 1 1.0 1.6 1.9 34 4.61 3,500 2380
30 4 7/0.85 2.55 1 1.2 2 2.1 41 4.61 3,500 3520
2 6 7/1.04 3.12 1 1.0 1.25 1.8 19 3.08 3,500 700
3 6 7/1.04 3.12 1 1.0 1.25 1.8 20 3.08 3,500 800
4 6 7/1.04 3.12 1 1.0 1.25 1.8 22 3.08 3,500 930
5 6 7/1.04 3.12 1 1.0 1.25 1.8 23 3.08 3,500 1070
6 6 7/1.04 3.12 1 1.0 1.6 1.8 25 3.08 3,500 1350
7 6 7/1.04 3.12 1 1.0 1.6 1.8 25 3.08 3,500 1410
8 6 7/1.04 3.12 1 1.0 1.6 1.8 27 3.08 3,500 1560
10 6 7/1.04 3.12 1 1.0 1.6 1.8 31 3.08 3,500 1900
12 6 7/1.04 3.12 1 1.0 1.6 1.8 32 3.08 3,500 2070
15 6 7/1.04 3.12 1 1.0 1.6 1.9 34 3.08 3,500 2410
20 6 7/1.04 3.12 1 1.0 2 2.1 38 3.08 3,500 3200
PLUS