절연전선

con_07.jpg

 

도체 Conductor 절연체두께
Nominal Insulation Thickness

완성품 바깥지름
Max. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
절연저항
Min Insulation Resistance at 70℃

㏁-㎞
중량
Approx Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

바깥지름
Outer Diameter

1.5 1/1.38 1.38 0.7 3.2 12.1 2,500 0.011 20 300
1.5 7/0.53 1.59 0.7 3.3 12.1 2,500 0.010 25 300
2.5 1/1.78 1.78 0.8 3.9 7.41 2,500 0.010 35 300
2.5 7/0.67 2.01 0.8 4 7.41 2,500 0.009 35 300
4 1/2.25 2.25 0.8 4.4 4.61 2,500 0.0085 50 300
4 7/0.85 2.55 0.8 4.6 4.61 2,500 0.0077 55 300
6 1/2.76 2.76 0.8 5 3.08 2,500 0.007 70 300
6 7/1.04 3.12 0.8 5.2 3.08 2,500 0.0065 75 300
10 1/3.57 3.57 1.0 6.4 1.83 2,500 0.007 115 300
10 7/1.35 4.05 1.0 6.7 1.83 2,500 0.0065 120 300
16 CC 4.7 1.0 7.8 1.15 2,500 0.005 170 300
25 CC 5.9 1.2 9.7 0.727 2,500 0.005 270 300
35 CC 7.0 1.2 10.9 0.524 2,500 0.004 370 300
50 CC 8.5 1.4 12.8 0.387 2,500 0.0045 510 300
70 CC 9.8 1.4 14.6 0.268 2,500 0.0035 685 300
95 CC 11.5 1.6 17.1 0.193 2,500 0.0035 935 300
120 CC 13.0 1.6 18.8 0.153 2,500 0.0032 1.170 300
150 CC 14.6 1.8 20.9 0.124 2,500 0.0032 1.450 300
185 CC 16.1 2.0 23.3 0.0991 2,500 0.0032 1.820 300
240 CC 18.5 2.0 26.6 0.0754 2,500 0.0032 2.305 200
300 CC 20.5 2.4 29.6 0.0601 2,500 0.003 2.925 200
400 CC 24.1 2.4 33.2 0.047 2,500 0.0028 3.820 200
*주 : C.C : 원형압축(Compact Circular)
PLUS