난연케이블

con_19.jpg

 

종류
2심 흑, 백
3심 흑, 백, 적
4심 흑, 백, 적, 녹
5심 흑, 백, 적, 녹, 황
6심 흑, 백, 적, 녹, 황, 갈
7심 흑, 백, 적, 녹, 황, 갈, 청


종류 기호
20.6/1KV 비닐절연 난연 비닐피복 제어용 케이블
- 동테이프 차폐 케이블
0.6/1KV FR-CVV
0.6/1KV FR-CVV-S


※0.6/1KV PVC Insulated PVC Sheathed Cable(VV)

0.6/1KV FR-CVV

심선수
No. of Cores
도체 Conductor 절연체두께
Insulation ThicKness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Approx. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

kV/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No. ㎜
바깥지름
Outer Diameter

2 1.5 7/0.53 1.59 0.8 1.8 11.0 12.1 3,500 145 300
2.5 7/0.67 2.01 0.8 1.8 12.0 7.41 3,500 175 300
4 7/0.85 2.55 1.0 1.8 14.0 4.61 3,500 240 300
6 7/1.04 3.12 1.0 1.8 15.0 3.08 3,500 295 300
10 7/1.35 4.05 1.0 1.8 17.0 1.83 3,500 410 300
3 1.5 7/0.53 1.59 0.8 1.8 11.0 12.1 3,500 170 300
2.5 7/0.67 2.01 0.8 1.8 11.5 7.41 3,500 215 300
4 7/0.85 2.55 1.0 1.8 12.5 4.61 3,500 300 300
6 7/1.04 3.12 1.0 1.8 14.5 3.08 3,500 375 300
10 7/1.35 4.05 1.0 1.8 16.0 1.83 3,500 530 300
4 1.5 7/0.53 1.59 0.8 1.8 12.5 12.1 3,500 205 300
2.5 7/0.67 2.01 0.8 1.8 13.5 7.41 3,500 255 300
4 7/0.85 2.55 1.0 1.8 16.0 4.61 3,500 365 300
6 7/1.04 3.12 1.0 1.8 17.5 3.08 3,500 465 300
10 7/1.35 4.05 1.0 1.8 19.5 1.83 3,500 665 300
5 1.5 7/0.53 1.59 0.8 1.8 13.5 12.1 3,500 240 300
2.5 7/0.67 2.01 0.8 1.8 14.5 7.41 3,500 305 300
4 7/0.85 2.55 1.0 1.8 17.0 4.61 3,500 430 300
6 7/1.04 3.12 1.0 1.8 19.0 3.08 3,500 560 300
10 7/1.35 4.05 1.0 1.8 21.5 1.83 3,500 810 300
6 1.5 7/0.53 1.59 0.8 1.8 14.5 12.1 3,500 275 300
2.5 7/0.67 2.01 0.8 1.8 15.5 7.41 3,500 350 300
4 7/0.85 2.55 1.0 1.8 18.5 4.61 3,500 505 300
6 7/1.04 3.12 1.0 1.8 20.5 3.08 3,500 660 300
10 7/1.35 4.05 1.0 1.8 23.0 1.83 3,500 950 300
7 1.5 7/0.53 1.59 0.8 1.8 14.5 12.1 3,500 295 300
2.5 7/0.67 2.01 0.8 1.8 15.5 7.41 3,500 380 300
4 7/0.85 2.55 1.0 1.8 18.5 4.61 3,500 550 300
6 7/1.04 3.12 1.0 1.8 20.5 3.08 3,500 720 300
10 7/1.35 4.05 1.0 1.8 23.0 1.83 3,500 1,045 300
8 1.5 7/0.53 1.59 0.8 1.8 15.5 12.1 3,500 325 300
2.5 7/0.67 2.01 0.8 1.8 17.0 7.41 3,500 430 300
4 7/0.85 2.55 1.0 1.8 20.0 4.61 3,500 625 300
6 7/1.04 3.12 1.0 1.8 22.0 3.08 3,500 815 300
10 7/1.35 4.05 1.0 1.8 25.0 1.83 3,500 1,200 300
10 1.5 7/0.53 1.59 0.8 1.8 17.5 12.1 3,500 410 300
2.5 7/0.67 2.01 0.8 1.8 19.5 7.41 3,500 535 300
4 7/0.85 2.55 1.0 1.8 23.5 4.61 3,500 795 300
6 7/1.04 3.12 1.0 1.8 25.5 3.08 3,500 1,035 300
10 7/1.35 4.05 1.0 1.8 29.5 1.83 3,500 1,520 300
12 1.5 7/0.53 1.59 0.8 1.8 18.0 12.1 3,500 460 300
2.5 7/0.67 2.01 0.8 1.8 20.0 7.41 3,500 605 300
4 7/0.85 2.55 1.0 1.8 24.0 4.61 3,500 895 300
6 7/1.04 3.12 1.0 1.8 26.5 3.08 3,500 1,195 300
10 7/1.35 4.05 1.0 1.8 30.5 1.83 3,500 1,765 300
15 1.5 7/0.53 1.59 0.8 1.8 19.5 12.1 3,500 535 300
2.5 7/0.67 2.01 0.8 1.8 21.5 7.41 3,500 705 300
4 7/0.85 2.55 1.0 1.8 26.0 4.61 3,500 1,085 300
6 7/1.04 3.12 1.0 1.8 28.5 3.08 3,500 1,435 300
20 1.5 7/0.53 1.59 0.8 1.8 21.5 12.1 3,500 675 300
2.5 7/0.67 2.01 0.8 1.8 24.0 7.41 3,500 905 300
4 7/0.85 2.55 1.0 1.8 29.0 4.61 3,500 1,385 300
6 7/1.04 3.12 1.0 1.8 32.0 3.08 3,500 1,850 300
25 1.5 7/0.53 1.59 0.8 1.8 24.0 12.1 3,500 815 300
2.5 7/0.67 2.01 0.8 1.8 27.0 7.41 3,500 1,120 300
4 7/0.85 2.55 1.0 1.9 33.0 4.61 3,500 1,710 300
30 1.5 7/0.53 1.59 0.8 1.8 25.5 12.1 3,500 945 300
2.5 7/0.67 2.01 0.8 1.8 28.5 7.41 3,500 1,305 300
4 7/0.85 2.55 1.0 1.9 35.0 4.61 3,500 1,995 300
40 1.5 7/0.53 1.59 0.8 1.8 28.5 12.1 3,500 1,200 300
2.5 7/0.67 2.01 0.8 1.9 32.0 7.41 3,500 1,655 300
50 1.5 7/0.53 1.59 0.8 1.9 31.5 12.1 3,500 1,485 300
2.5 7/0.67 2.01 0.8 2.0 35.5 7.41 3,500 2,055 300


0.6/1KV FR-CVV-S

심선수
No. of Cores
도체 Conductor 절연체두께
Insulation ThicKness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Approx. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

kV/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No. ㎜
바깥지름
Outer Diameter

2 1.5 7/0.53 1.59 0.8 1.8 11.5 12.1 3,500 175 300
2.5 7/0.67 2.01 0.8 1.8 12.5 7.41 3,500 210 300
4 7/0.85 2.55 1.0 1.8 14.5 4.61 3,500 280 300
6 7/1.04 3.12 1.0 1.8 15.5 3.08 3,500 350 300
10 7/1.35 4.05 1.0 1.8 17.5 1.83 3,500 470 300
3 1.5 7/0.53 1.59 0.8 1.8 12.0 12.1 3,500 205 300
2.5 7/0.67 2.01 0.8 1.8 13.0 7.41 3,500 250 300
4 7/0.85 2.55 1.0 1.8 15.5 4.61 3,500 350 300
6 7/1.04 3.12 1.0 1.8 16.5 3.08 3,500 430 300
10 7/1.35 4.05 1.0 1.8 18.5 1.83 3,500 595 300
4 1.5 7/0.53 1.59 0.8 1.8 13.0 12.1 3,500 240 300
2.5 7/0.67 2.01 0.8 1.8 14.0 7.41 3,500 295 300
4 7/0.85 2.55 1.0 1.8 16.5 4.61 3,500 425 300
6 7/1.04 3.12 1.0 1.8 18.0 3.08 3,500 525 300
10 7/1.35 4.05 1.0 1.8 20.0 1.83 3,500 735 300
5 1.5 7/0.53 1.59 0.8 1.8 14.0 12.1 3,500 280 300
2.5 7/0.67 2.01 0.8 1.8 15.5 7.41 3,500 355 300
4 7/0.85 2.55 1.0 1.8 18.0 4.61 3,500 490 300
6 7/1.04 3.12 1.0 1.8 19.5 3.08 3,500 630 300
10 7/1.35 4.05 1.0 1.8 22.0 1.83 3,500 885 300
6 1.5 7/0.53 1.59 0.8 1.8 15.0 12.1 3,500 320 300
2.5 7/0.67 2.01 0.8 1.8 16.5 7.41 3,500 405 300
4 7/0.85 2.55 1.0 1.8 19.0 4.61 3,500 575 300
6 7/1.04 3.12 1.0 1.8 21.0 3.08 3,500 735 300
10 7/1.35 4.05 1.0 1.8 24.0 1.83 3,500 1,045 300
7 1.5 7/0.53 1.59 0.8 1.8 15.0 12.1 3,500 340 300
2.5 7/0.67 2.01 0.8 1.8 16.5 7.41 3,500 435 300
4 7/0.85 2.55 1.0 1.8 19.0 4.61 3,500 620 300
6 7/1.04 3.12 1.0 1.8 21.0 3.08 3,500 795 300
10 7/1.35 4.05 1.0 1.8 24.0 1.83 3,500 1,145 300
8 1.5 7/0.53 1.59 0.8 1.8 16.0 12.1 3,500 375 300
2.5 7/0.67 2.01 0.8 1.8 17.5 7.41 3,500 490 300
4 7/0.85 2.55 1.0 1.8 20.5 4.61 3,500 705 300
6 7/1.04 3.12 1.0 1.8 22.5 3.08 3,500 910 300
10 7/1.35 4.05 1.0 1.8 25.5 1.83 3,500 1,305 300
10 1.5 7/0.53 1.59 0.8 1.8 18.5 12.1 3,500 475 300
2.5 7/0.67 2.01 0.8 1.8 20.0 7.41 3,500 605 300
4 7/0.85 2.55 1.0 1.8 24.0 4.61 3,500 895 300
6 7/1.04 3.12 1.0 1.8 26.5 3.08 3,500 1,145 300
10 7/1.35 4.05 1.0 1.8 30.0 1.83 3,500 1.665 300
12 1.5 7/0.53 1.59 0.8 1.8 19.0 12.1 3,500 530 300
2.5 7/0.67 2.01 0.8 1.8 20.5 7.41 3,500 680 300
4 7/0.85 2.55 1.0 1.8 25.0 4.61 3,500 995 300
6 7/1.04 3.12 1.0 1.8 27.0 3.08 3,500 1,320 300
10 7/1.35 4.05 1.0 1.8 31.5 1.83 3,500 1,955 300
15 1.5 7/0.53 1.59 0.8 1.8 20.5 12.1 3,500 610 300
2.5 7/0.67 2.01 0.8 1.8 22.0 7.41 3,500 790 300
4 7/0.85 2.55 1.0 1.8 26.5 4.61 3,500 1,210 300
6 7/1.04 3.12 1.0 1.8 29.5 3.08 3,500 1,570 300
20 1.5 7/0.53 1.59 0.8 1.8 22.5 12.1 3,500 770 300
2.5 7/0.67 2.01 0.8 1.8 24.5 7.41 3,500 1,005 300
4 7/0.85 2.55 1.0 1.8 29.5 4.61 3,500 1,525 300
6 7/1.04 3.12 1.0 1.8 33.0 3.08 3,500 2,050 300
25 1.5 7/0.53 1.59 0.8 1.8 25.0 12.1 3,500 920 300
2.5 7/0.67 2.01 0.8 1.8 27.5 7.41 3,500 1,250 300
4 7/0.85 2.55 1.0 1.9 34.0 4.61 3,500 1,920 300
30 1.5 7/0.53 1.59 0.8 1.8 26.5 12.1 3,500 1,070 300
2.5 7/0.67 2.01 0.8 1.8 29.0 7.41 3,500 1,440 300
4 7/0.85 2.55 1.0 1.9 36.0 4.61 3,500 2,220 300
40 1.5 7/0.53 1.59 0.8 1.8 29.5 12.1 3,500 1,335 300
2.5 7/0.67 2.01 0.8 1.9 33.0 7.41 3,500 1,855 300
50 1.5 7/0.53 1.59 0.8 1.9 32.5 12.1 3,500 1,685 300
2.5 7/0.67 2.01 0.8 2.0 36.5 7.41 3,500 2,295 300
PLUS