전력케이블

con_13.jpg

 

8.7/15KV CU/XLPE/PVC (8.7/15KV CV, 8.7/15KV AL-CV)

공칭단면적
Nominal Sectional Area

㎟
절연체두께
Thickness of Insulation

㎜
피복 두께
Thickness of Oversheath

mm
완성품 바깥지름
Max. Overall Diameter

㎜
개산무게
Approx. Weight

㎏/㎞
1C 3C 1C 3C 1C 3C
25 4.5 1.6 2.4 22 45 670 (520) 2280 (1810)
35 4.5 1.7 2.4 24 47 800 (590) 2680 (2030)
50 4.5 1.7 2.5 25 50 950 (660) 3190 (2290)
70 4.5 1.7 2.7 27 54 1190 (770) 4030 (2740)
95 4.5 1.8 2.8 28 58 1490 (900) 5000 (3210)
120 4.5 1.9 2.9 30 61 1790 (1030) 5930 (3660)
150 4.5 1.9 3 32 64 2080 (1150) 6920 (4110)
185 4.5 2 3.1 33 68 2490 (1330) 8190 (4680)
240 4.5 2 3.3 36 76 3130 (1590) 9880 (5720)
300 4.5 2.1 3.4 39 80 3790 (1850) 12470 (6610)
400 4.5 2.2 - 43 - 4670 (2200) -
500 4.5 2.3 - 45 - 5800 (2630) -
630 4.5 2.4 - 50 - 7390 (3290) -
800 4.5 2.5 - 54 - 9180 (3930) -
1000 4.5 2.6 - 58 - 11310 (4720) -

 

 

8.7/15KV CU/XLPE/PVC (8.7/15KV CV, 8.7/15KV AL-CV)

공칭단면적
Nominal Sectional Area

㎟
절연체 두께
Insulation Thickness

mm
내부피복
Thickness of inner Covering

mm
외장 Wire Armour
철선경
Diameter of Amour

mm
피복 두께
Thickness of Oversheath

mm
완성품 바깥지름
Approx. Overall Diameter

mm
개산무게
Approx. Weight

kg/km
1C 3C 1C 3C 1C 3C 1C 3C 1C 3C
25 4.5 1.2 1.4 1.6 2.5 1.8 2.6 28 53 1070 (910) 4770 (4310)
35 4.5 1.2 1.4 1.6 2.5 1.9 2.7 29 55 1210 (1000) 5330 (4680)
50 4.5 1.2 1.5 1.6 2.5 1.9 2.8 30 58 1380 (1090) 6020 (5120)
70 4.5 1.2 1.5 1.6 2.5 1.9 2.9 32 62 1640 (1220) 7050 (5780)
95 4.5 1.2 1.6 2.0 2.5 2.0 3.1 35 66 2070 (1480) 8270 (6490)
120 4.5 1.2 1.7 2.0 2.5 2.1 3.2 37 70 2390 (1640) 9430 (7150)
150 4.5 1.2 1.7 2.0 3.15 2.1 3.3 38 74 2710 (1780) 11470 (8670)
185 4.5 1.2 1.8 2.0 3.15 2.2 3.4 40 78 3150 (1990) 13070 (9560)
240 4.5 1.2 1.9 2.0 3.15 2.3 3.6 43 85 3870 (2330) 15800 (11140)
300 4.5 1.2 2.0 2.0 3.15 2.3 3.8 45 90 4550 (2610) 18270 (12410)
400 4.5 1.3 - 2.5 - 2.5 - 49 - 5690 (3220) -
500 4.5 1.3 - 2.5 - 2.6 - 53 - 6960 (3800) -
600 4.5 1.4 - 2.5 - 2.7 - 58 - 8280 (4240) -

 

 

PLUS